Our rates
Prices in euros, agreed before your booking is confirmed.
Fixed fares
These routes have a set price per journey.
| From | To | Details | Price |
|---|---|---|---|
| Antwerp | Antwerp Central Station | € 25 | |
| Antwerp | Brussels-Midi/Zuid Station | € 90 | |
| Antwerp | Brussels Central Station | € 85 | |
| Antwerp | Brussels North Station | € 85 | |
| Antwerp | Rotterdam Cruise Terminal | € 160 | |
| Brussels | Brussels-Midi/Zuid Station | € 25 | |
| Brussels | Brussels Central Station | € 25 | |
| Brussels | Brussels North Station | € 25 | |
| Brussels | Antwerp Central Station | € 85 | |
| Brussels | Rotterdam Cruise Terminal | € 220 |
Airport transfer fares
| From | To | Details | Price |
|---|---|---|---|
| Antwerp | Antwerp Airport | € 25 | |
| Antwerp | Brussels Airport | € 85 | |
| Antwerp | Brussels South Charleroi Airport | € 165 | |
| Antwerp | Amsterdam Schiphol Airport | € 235 | |
| Antwerp | Eindhoven Airport | € 145 | |
| Antwerp | Rotterdam The Hague Airport | € 165 | |
| Antwerp | Maastricht Aachen Airport | € 180 | |
| Antwerp | Lille Airport | € 210 | |
| Antwerp | Paris Charles de Gaulle Airport | € 490 | |
| Antwerp | Düsseldorf Airport | € 280 | |
| Brussels | Brussels Airport | € 45 | |
| Brussels | Brussels South Charleroi Airport | € 95 | |
| Brussels | Antwerp Airport | € 85 | |
| Brussels | Amsterdam Schiphol Airport | € 300 | |
| Brussels | Eindhoven Airport | € 195 | |
| Brussels | Rotterdam The Hague Airport | € 225 | |
| Brussels | Maastricht Aachen Airport | € 180 | |
| Brussels | Lille Airport | € 180 | |
| Brussels | Paris Charles de Gaulle Airport | € 430 | |
| Brussels | Düsseldorf Airport | € 320 |
Prices are per journey, in euros.
Quotations
Long-distance journeys, private chauffeur bookings and any route not listed here are priced individually. Send your journey details and we reply with a quotation by email. Nothing is booked until you accept it.
Get a Quote