Onze tarieven
Prijzen in euro, afgesproken voor uw boeking wordt bevestigd.
Vaste prijzen
Deze trajecten hebben een vaste prijs per rit.
| Van | Naar | Details | Prijs |
|---|---|---|---|
| Antwerp | Antwerp Central Station | € 25 | |
| Antwerp | Brussels-Midi/Zuid Station | € 90 | |
| Antwerp | Brussels Central Station | € 85 | |
| Antwerp | Brussels North Station | € 85 | |
| Antwerp | Rotterdam Cruise Terminal | € 160 | |
| Brussels | Brussels-Midi/Zuid Station | € 25 | |
| Brussels | Brussels Central Station | € 25 | |
| Brussels | Brussels North Station | € 25 | |
| Brussels | Antwerp Central Station | € 85 | |
| Brussels | Rotterdam Cruise Terminal | € 220 |
Prijzen luchthavenvervoer
| Van | Naar | Details | Prijs |
|---|---|---|---|
| Antwerp | Antwerp Airport | € 25 | |
| Antwerp | Brussels Airport | € 85 | |
| Antwerp | Brussels South Charleroi Airport | € 165 | |
| Antwerp | Amsterdam Schiphol Airport | € 235 | |
| Antwerp | Eindhoven Airport | € 145 | |
| Antwerp | Rotterdam The Hague Airport | € 165 | |
| Antwerp | Maastricht Aachen Airport | € 180 | |
| Antwerp | Lille Airport | € 210 | |
| Antwerp | Paris Charles de Gaulle Airport | € 490 | |
| Antwerp | Düsseldorf Airport | € 280 | |
| Brussels | Brussels Airport | € 45 | |
| Brussels | Brussels South Charleroi Airport | € 95 | |
| Brussels | Antwerp Airport | € 85 | |
| Brussels | Amsterdam Schiphol Airport | € 300 | |
| Brussels | Eindhoven Airport | € 195 | |
| Brussels | Rotterdam The Hague Airport | € 225 | |
| Brussels | Maastricht Aachen Airport | € 180 | |
| Brussels | Lille Airport | € 180 | |
| Brussels | Paris Charles de Gaulle Airport | € 430 | |
| Brussels | Düsseldorf Airport | € 320 |
Prijzen per rit, in euro.
Offertes
Langeafstandsritten, boekingen met privéchauffeur en elk traject dat hier niet vermeld staat, krijgen een prijs op maat. Bezorg ons de gegevens van uw rit en we antwoorden per e-mail met een offerte. Er is niets geboekt tot u ze aanvaardt.
Offerte aanvragen